さば
サバは、脂肪含有量と質が最適である冬の間、10月から2月の間に漁獲されます。
| Names | North Atlantic Mackerel, Scomber Scombrus |
|---|---|
| Seasonal Period | October until the following February |
| Catching Method | Purse and Trawl |
| Fat Content | 20-23% in October falling steadily to 18-20% in February |
| Products | Whole frozen mackerel, Machine cut mackerel flaps, Headed and gutted mackerel and Machine cut mackerel fillets |
| Whole Fish Grading Sizes | Whole fish grading sizes: 200-400g | 300-500g | 400-600g | >600g (or to customer specification) Flap and fillet grading sizes: to customer requirements |
| Packaging | Whole fish: 20Kg Printed cardboard cartons and high density plastic. |



